Size Guide
Find your perfect fit with our detailed size charts. We recommend choosing the larger size for a more comfortable fit.
Find your perfect fit with our detailed size charts. We recommend choosing the larger size for a more comfortable fit.
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
Extra Small (XS) | 36 | 25 | 8 |
Small (S) | 38 | 26 | 8 |
Medium (M) | 40 | 27 | 8.5 |
Large (L) | 42 | 28 | 9 |
Extra Large(XL) | 44 | 29 | 9.5 |
Extra Extra Large(XXL) | 46 | 30 | 10 |
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
Extra Small (XS) | 32 | 23 | 8 |
Small (S) | 34 | 24 | 8 |
Medium (M) | 36 | 25 | 8.5 |
Large (L) | 38 | 26 | 9 |
Extra Large(XL) | 40 | 27 | 9.5 |
Extra Extra Large(XXL) | 42 | 28 | 10 |
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
Extra Small (XS) | 39 | 27 | 9 |
Small (S) | 41 | 28 | 9.5 |
Medium (M) | 43 | 29 | 10 |
Large (L) | 45 | 30 | 10.5 |
Extra Large(XL) | 47 | 31 | 11 |
Extra Extra Large(XXL) | 49 | 32 | 11.5 |
Size | Waist(inches) | Chest (inches) |
---|---|---|
Extra Small (XS) | 32 | 15.5 |
Small (S) | 34 | 16.5 |
Medium (M) | 36 | 17.5 |
Large (L) | 38 | 18.5 |
Extra Large(XL) | 40 | 19.5 |
Extra Extra Large(XXL) | 42 | 20.5 |
Size | Bust(inches) | Waist (inches) | Length (inches) |
---|---|---|---|
Extra Small (XS) | 32 | 28 | 16.5 |
Small (S) | 34 | 30 | 17 |
Medium (M) | 36 | 32 | 17.5 |
Large (L) | 38 | 34 | 18 |
Extra Large(XL) | 40 | 36 | 18.5 |
Extra Extra Large(XXL) | 42 | 38 | 19 |
Size | Waist(inches) | Out Seam Length (inches) |
---|---|---|
Small (S) | 30 | 38 |
Medium (M) | 32 | 39 |
Large (L) | 34 | 40 |
Extra Large(XL) | 36 | 41 |
Extra Extra Large(XXL) | 38 | 42 |
If you have any questions about sizing, feel free to contact us.